
Company Type:Buyer Update Time:2025-11-05 UK, All year 2017 Buyer Transaction record 8 item
HScode 5
Times 8
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20190901 | ||
| Importer | JOHN PYE AND SONS LIMITED |
||
| Importer address | JAMES SHIPSTONE HOUSE RADFORD ROAD NEW BASFORD NOTTINGHAM | ||
| Zip code | NG7 7FQ | ||
| HScode | 62114900 | ||
| Product description | WOMEN S OR GIRLS TRACKSUITS AND OTHER GARMENTS, N.E.S. OF TEXTILE MATERIALS (EXCL. OF COTTON OR MAN-MADE FIBRES, KNITTED OR CROCHETED AND GOODS OF 9619)Translation | ||
-
5HS Code
-
8Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 48102980 | - | - | - | ||
| 20171001 | 48025700 | - | - | - | ||
| 20170901 | 59019000 | - | - | - | ||
| 20170901 | 48101900 | - | - | - | ||
| 20170901 | 59031090 | - | - | - | ||
| 20171001 | 48102980 | - | - | - | ||
| 20171101 | 48101900 | - | - | - | ||
| 20171201 | 48102980 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail